| Indoor Pest Control Products Comparison | Pest Repeller Ultimate® AT ![]() |
Pest Repeller Ultimate® SG ![]() |
Pest Repeller Ultimate® II ![]() |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Pest Repeller UltimateŽ AT |
Pest Repeller Ultimate® SG |
Pest Repeller Ultimate® II |
|
| Indoor | For Indoor Use | For Indoor Use | For Indoor Use |
| Ultrasonic | |||
| High Pressure Transducer | |||
| Electromagnetic | |||
| Electro-Vibrawave™ | Second Generation |
First Generation |
|
| Ionic | |||
| Night Light | |||
| Extra AC Outlet | |||
| Sound Distance | 5,000 sq ft - For optimum coverage – at least two per floor |
3,000 sq ft - For optimum coverage - plug one unit in each room | 2,000 sq ft - For optimum coverage - plug one unit in each room |
| Safe for Pets |